| Brand Name: | JFDL-Replacement Filter |
| Model Number: | FS19820 326-1644 423-8524 1R-0770 |
| MOQ: | 1pc |
| Price: | negotiation |
| Packaging Details: | Unified cardboard, packaging with bubble wrap inside and wrapped with film outside. Large items can be palletized or packaged according to customer needs. |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Category | Parameter | Specification Details |
|---|---|---|
| Physical Dimensions | Overall Height | 190.00 mm - 194.00 mm (7.48" - 7.64") |
| Outer Diameter (OD) | 108.00 mm (4.25") | |
| Thread Size | 1-14 UN | |
| Performance | Filtration Efficiency | 98%+ @ 4 microns (Advanced High Efficiency) |
| Water Removal | ~100% Free Water / ~87% Dissolved Water | |
| Media Type | Cellulose / Synthetic Blend | |
| Operational | Net Weight | Approx. 0.82 kg (1.8 lbs) |
| Service Interval | 500 Hours (or as per engine manual) | |
| Application | Core Function | Fuel/Water Separation & Fine Particle Filtration |
| Key Engine Models | C6.6, C7, C9, C13, C15 | |
| Major Equipment | Excavators (320D-336D), Wheel Loaders (950H-980H) |
![]()
![]()
![]()
| Brand Name: | JFDL-Replacement Filter |
| Model Number: | FS19820 326-1644 423-8524 1R-0770 |
| MOQ: | 1pc |
| Price: | negotiation |
| Packaging Details: | Unified cardboard, packaging with bubble wrap inside and wrapped with film outside. Large items can be palletized or packaged according to customer needs. |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Category | Parameter | Specification Details |
|---|---|---|
| Physical Dimensions | Overall Height | 190.00 mm - 194.00 mm (7.48" - 7.64") |
| Outer Diameter (OD) | 108.00 mm (4.25") | |
| Thread Size | 1-14 UN | |
| Performance | Filtration Efficiency | 98%+ @ 4 microns (Advanced High Efficiency) |
| Water Removal | ~100% Free Water / ~87% Dissolved Water | |
| Media Type | Cellulose / Synthetic Blend | |
| Operational | Net Weight | Approx. 0.82 kg (1.8 lbs) |
| Service Interval | 500 Hours (or as per engine manual) | |
| Application | Core Function | Fuel/Water Separation & Fine Particle Filtration |
| Key Engine Models | C6.6, C7, C9, C13, C15 | |
| Major Equipment | Excavators (320D-336D), Wheel Loaders (950H-980H) |
![]()
![]()
![]()